TISC 2020 winners
Check out the write-ups from our past winners embedded in blue below.
Rank | Name | Highest stage | Time |
1 | Calvin Fong | 6B | 12h38m |
2 | Chai Yichen | 6B | 34h20m |
3 | Jeremy Heng | 6B | 40h40m |
4 | Joel Tan | 6A | 37h13m |
5 | Ho Wei Xiong | 4 | 17h21m |
6 | Eugene Lim | 4 | 31h52m |
7 | Li Bailin | 4 | 35h31m |
8 | Wong Wai Tuck | 3 | 6h30m |
9 | Lim Anyu | 3 | 30h33m |
10 | Kelvin Neo | 3 | 41h55m |
Note: There were 6 stages of challenges for TISC 2020.